Tesla Model 3 | 02:59 | 20.0 |
Hyundai Kona 64 kWh | 03:05 | 16.7 |
Tesla Model X P100D | 03:09 | 24.8 |
Audi e-tron | 03:11 | 24.8 |
Mercedes EQC | 03:14 | 23.1 |
Opel Ampera-E | 03:20 | 0.0 |
Hyundai Nexo - winter | 03:24 | 15.0 |
Jaguar I-PACE | 03:25 | 23.7 |
Porsche Taycan 4S | 03:32 | 18.7 |
Tesla Model S 90 D | 03:32 | 20.9 |
Volkswagen E-Golf | 03:45 | 14.7 |
Nissan Leaf 40 kWh | 04:15 | 17.1 |
Hyundai Ioniq | 04:20 | 15.1 |
Renault ZOE Q90 | 04:28 | 18.9 |
BMW i3 | 04:31 | 15.0 |
Kia Soul EV | 04:52 | 19.2 |
BMW i3s - winter | 04:57 | 22.9 |
Renault ZOE | 05:01 | 15.3 |
Nissan Leaf | 05:20 | 0.0 |
Mercedes B-klasse | 08:58 | 21.9 |
Copyright © 2024. All rights reserved.
Designed By Zymphonies